<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>fizzics</title>
	<atom:link href="http://mrmackenzie.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrmackenzie.co.uk</link>
	<description>with mr mackenzie</description>
	<lastBuildDate>Fri, 18 May 2012 11:31:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<copyright>Copyright © fizzics 2011 </copyright>
	<managingEditor>sinclairm@gmail.com (fizzics)</managingEditor>
	<webMaster>sinclairm@gmail.com (fizzics)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://mrmackenzie.co.uk/TIR-laser.jpg</url>
		<title>fizzics</title>
		<link>http://mrmackenzie.co.uk</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>higher fizzics with mr mackenzie</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>fizzics</itunes:author>
	<itunes:owner>
		<itunes:name>fizzics</itunes:name>
		<itunes:email>sinclairm@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://mrmackenzie.co.uk/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Intermediate 2 Physics past papers and solutions</title>
		<link>http://mrmackenzie.co.uk/2012/05/18/intermediate-2-physics-past-papers-and-solutions/</link>
		<comments>http://mrmackenzie.co.uk/2012/05/18/intermediate-2-physics-past-papers-and-solutions/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:31:20 +0000</pubDate>
		<dc:creator>mrmackenzie</dc:creator>
				<category><![CDATA[Intermediate 2]]></category>
		<category><![CDATA[int2 physics past paper]]></category>

		<guid isPermaLink="false">http://mrmackenzie.co.uk/?p=3761</guid>
		<description><![CDATA[I have posted past papers and solutions on the Int2 Physics revision page.  I don&#8217;t have copies of the very earliest papers, I&#8217;m afraid.
Post a comment here if you have any problems with the links.
]]></description>
			<content:encoded><![CDATA[<p>I have posted past papers and solutions on the <a href="http://mrmackenzie.co.uk/int2-revision/">Int2 Physics revision page</a>.  I don&#8217;t have copies of the very earliest papers, I&#8217;m afraid.</p>
<p>Post a comment here if you have any problems with the links.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrmackenzie.co.uk/2012/05/18/intermediate-2-physics-past-papers-and-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>booklets for all standard grade physics units</title>
		<link>http://mrmackenzie.co.uk/2012/04/24/booklets-for-all-standard-grade-physics-units/</link>
		<comments>http://mrmackenzie.co.uk/2012/04/24/booklets-for-all-standard-grade-physics-units/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:00:58 +0000</pubDate>
		<dc:creator>mrmackenzie</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Energy Matters]]></category>
		<category><![CDATA[Health Physics]]></category>
		<category><![CDATA[Space Physics]]></category>
		<category><![CDATA[Standard Grade]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Using Electricity]]></category>

		<guid isPermaLink="false">http://mrmackenzie.co.uk/?p=3756</guid>
		<description><![CDATA[I&#8217;ve been asked to post a link to all of the booklets so that people have access to something like the energy booklet as they revise using electricity and electronics.  I&#8217;ve added these to the standard grade page now.  Look for a link called whole unit notes in each section.
For those of you who have [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been asked to post a link to all of the booklets so that people have access to something like the energy booklet as they revise using electricity and electronics.  I&#8217;ve added these to the standard grade page now.  Look for a link called <em>whole unit notes</em> in each section.</p>
<p>For those of you who have yet to download a copy of the SQA Physics booklet, get yours <a href="http://www.sqa.org.uk/files_ccc/Physics_data_booklet.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrmackenzie.co.uk/2012/04/24/booklets-for-all-standard-grade-physics-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>answers to unit 3 practice nab</title>
		<link>http://mrmackenzie.co.uk/2012/04/24/answers-to-unit-3-practice-nab/</link>
		<comments>http://mrmackenzie.co.uk/2012/04/24/answers-to-unit-3-practice-nab/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 09:05:04 +0000</pubDate>
		<dc:creator>mrmackenzie</dc:creator>
				<category><![CDATA[Higher]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://mrmackenzie.co.uk/?p=3744</guid>
		<description><![CDATA[Here are the solutions to the practice NAB for unit 3 of Higher Physics.  How did you get on?
]]></description>
			<content:encoded><![CDATA[<p>Here are the solutions to the practice NAB for unit 3 of Higher Physics.  How did you get on?</p>
]]></content:encoded>
			<wfw:commentRss>http://mrmackenzie.co.uk/2012/04/24/answers-to-unit-3-practice-nab/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
			<enclosure url="http://mrmackenzie.co.uk/podpress_trac/feed/3744/0/unit-3-practice-nab-answers.pdf" length="36502" type="application/pdf" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>Here are the solutions to the practice NAB for unit 3 of Higher Physics.  How did you get on?</itunes:subtitle>
		<itunes:summary>Here are the solutions to the practice NAB for unit 3 of Higher Physics.  How did you get on?</itunes:summary>
		<itunes:keywords>Higher, podcast</itunes:keywords>
		<itunes:author>sinclairm@gmail.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>higher unit 3 &#8211; practice NAB</title>
		<link>http://mrmackenzie.co.uk/2012/04/19/higher-unit-3-practice-nab/</link>
		<comments>http://mrmackenzie.co.uk/2012/04/19/higher-unit-3-practice-nab/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:20:54 +0000</pubDate>
		<dc:creator>mrmackenzie</dc:creator>
				<category><![CDATA[Higher]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://mrmackenzie.co.uk/?p=3722</guid>
		<description><![CDATA[We&#8217;ve almost finished the course and you should be thinking about preparing for the final NAB.  Use this practice paper to help with your revision.  I&#8217;ll post answers in a few days.
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve almost finished the course and you should be thinking about preparing for the final NAB.  Use this practice paper to help with your revision.  I&#8217;ll post answers in a few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrmackenzie.co.uk/2012/04/19/higher-unit-3-practice-nab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://mrmackenzie.co.uk/podpress_trac/feed/3722/0/practice-h-radiation-and-matter-nab.pdf" length="43340" type="application/pdf" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>We&#8217;ve almost finished the course and you should be thinking about preparing for the final NAB.  Use this practice paper to help with your revision.  I&#8217;ll post answers in a few days.</itunes:subtitle>
		<itunes:summary>We&#8217;ve almost finished the course and you should be thinking about preparing for the final NAB.  Use this practice paper to help with your revision.  I&#8217;ll post answers in a few days.</itunes:summary>
		<itunes:keywords>Higher, podcast</itunes:keywords>
		<itunes:author>sinclairm@gmail.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>robot radiotherapy</title>
		<link>http://mrmackenzie.co.uk/2012/04/16/robot-radiotherapy/</link>
		<comments>http://mrmackenzie.co.uk/2012/04/16/robot-radiotherapy/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 09:23:45 +0000</pubDate>
		<dc:creator>mrmackenzie</dc:creator>
				<category><![CDATA[Health Physics]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Standard Grade]]></category>

		<guid isPermaLink="false">http://mrmackenzie.co.uk/?p=3693</guid>
		<description><![CDATA[Last week, the BBC broadcast a Horizon programme about new cancer treatments being trialled at the Royal Marsden Hospital in London.  The documentary followed three different types of treatment; robotic surgery, a genetically targeted drug and a radiotherapy robot.
As we&#8217;ve discovered, standard radiotherapy treatment involves splitting the required dose into 3 beams, so only cells inside the [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, the BBC broadcast a <a href="http://www.bbc.co.uk/programmes/b01g7lhb">Horizon</a> programme about new cancer treatments being trialled at the <a href="http://www.royalmarsden.nhs.uk/pages/cancer.aspx">Royal Marsden Hospital</a> in London.  The documentary followed three different types of treatment; robotic surgery, a genetically targeted drug and a radiotherapy robot.</p>
<p>As we&#8217;ve discovered, standard radiotherapy treatment involves splitting the required dose into 3 beams, so only cells inside the tumour receive the full dose.  The radiotherapy robot, <a href="http://www.royalmarsden.nhs.uk/diagnosis-treatment/treatment/radiotherapy/pages/cyberknife.aspx">CyberKnife</a>, allows high energy x-rays to enter the patient&#8217;s body from <strong>many</strong> different angles.  The advantage of this robot is that it minimises the risk to healthy tissue while ensuring a fatal dose of energy is delivered to the cancer cells.</p>
<p>I have put together a series of clips from the programme to follow patient Ray&#8217;s treatment.  The clip from the planning meeting shows just many individual beams the robot will use during the treatment.<br />
<iframe src="http://player.vimeo.com/video/40240928?byline=0&amp;portrait=0&amp;color=00a0cd" frameborder="0" width="500" height="375"></iframe></p>
<p>To find out more about how x-rays affect living cells, watch this clip from Bang Goes the Theory.<br />
<iframe src="http://player.vimeo.com/video/30108400?byline=0&amp;portrait=0&amp;color=00a0cd" frameborder="0" width="500" height="375"></iframe></p>
<p>The Royal Marsden Hospital has a video that provides a <a href="http://vimeo.com/26674437">quick guide to radiotherapy</a>.</p>
<p>Use the download link below if you would like to save a copy of the CyberKnife video.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mrmackenzie.co.uk/2012/04/16/robot-radiotherapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://mrmackenzie.co.uk/podpress_trac/feed/3693/0/defeatingcancer.mp4" length="55401195" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>Last week, the BBC broadcast a Horizon programme about new cancer treatments being trialled at the Royal Marsden Hospital in London.  The documentary followed three different types of treatment; robotic surgery, a genetically targeted drug and a rad[...]</itunes:subtitle>
		<itunes:summary>Last week, the BBC broadcast a Horizon programme about new cancer treatments being trialled at the Royal Marsden Hospital in London.  The documentary followed three different types of treatment; robotic surgery, a genetically targeted drug and a radiotherapy robot.
As we&#8217;ve discovered, standard radiotherapy treatment involves splitting the required dose into 3 beams, so only cells inside the tumour receive the full dose.  The radiotherapy robot, CyberKnife, allows high energy x-rays to enter the patient&#8217;s body from many different angles.  The advantage of this robot is that it minimises the risk to healthy tissue while ensuring a fatal dose of energy is delivered to the cancer cells.
I have put together a series of clips from the programme to follow patient Ray&#8217;s treatment.  The clip from the planning meeting shows just many individual beams the robot will use during the treatment.

To find out more about how x-rays affect living cells, watch this clip from Bang Goes the Theory.

The Royal Marsden Hospital has a video that provides a quick guide to radiotherapy.
Use the download link below if you would like to save a copy of the CyberKnife video.
&#160;</itunes:summary>
		<itunes:keywords>podcast</itunes:keywords>
		<itunes:author>sinclairm@gmail.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>higher past papers 1992-2011</title>
		<link>http://mrmackenzie.co.uk/2012/04/05/higher-past-papers-1992-2011/</link>
		<comments>http://mrmackenzie.co.uk/2012/04/05/higher-past-papers-1992-2011/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 08:48:06 +0000</pubDate>
		<dc:creator>mrmackenzie</dc:creator>
				<category><![CDATA[Higher]]></category>
		<category><![CDATA[past paper]]></category>

		<guid isPermaLink="false">http://mrmackenzie.co.uk/?p=3690</guid>
		<description><![CDATA[Higher Physics past papers and solutions are now available here.
]]></description>
			<content:encoded><![CDATA[<p>Higher Physics past papers and solutions are now available <a href="http://mrmackenzie.co.uk/higher-revision/#pastpapers">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrmackenzie.co.uk/2012/04/05/higher-past-papers-1992-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how satellites rule our world</title>
		<link>http://mrmackenzie.co.uk/2012/03/26/how-satellites-rule-our-world/</link>
		<comments>http://mrmackenzie.co.uk/2012/03/26/how-satellites-rule-our-world/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:02:28 +0000</pubDate>
		<dc:creator>mrmackenzie</dc:creator>
				<category><![CDATA[AH Physics]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[Intermediate 2]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Space Physics]]></category>
		<category><![CDATA[Standard Grade]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mrmackenzie.co.uk/?p=3671</guid>
		<description><![CDATA[BBC2 showed a really good programme about satellites last night.  This screenshot showing a satellite passing over the Highlands is taken from about 17 minutes into the show.  Click on the picture to visit the BBC&#8217;s own page about the documentary.

It was quite eye-opening to see just how much modern society relies on satellite technology.
You [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">BBC2 showed a really good programme about satellites last night.  This screenshot showing a satellite passing over the Highlands is taken from about 17 minutes into the show.  Click on the picture to visit the BBC&#8217;s own page about the documentary.</p>
<p style="text-align: left;"><a href="http://www.bbc.co.uk/programmes/b01f6qpq" target="_blank"><img class="aligncenter size-medium wp-image-3675" style="border-width: 1px; border-color: black; border-style: solid;" title="Screen shot 2012-03-26 at 19.45.26" src="http://mrmackenzie.co.uk/wp-content/uploads/2012/03/Screen-shot-2012-03-26-at-19.45.26-300x234.png" alt="" width="300" height="234" /></a></p>
<p style="text-align: left;">It was quite eye-opening to see just how much modern society relies on satellite technology.</p>
<p style="text-align: left;">You can download the entire programme using the link below.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrmackenzie.co.uk/2012/03/26/how-satellites-rule-our-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://mrmackenzie.co.uk/podpress_trac/feed/3671/0/InOrbitHowSatellitesRuleOurWorld.mp4" length="665662768" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>BBC2 showed a really good programme about satellites last night.  This screenshot showing a satellite passing over the Highlands is taken from about 17 minutes into the show.  Click on the picture to visit the BBC&#8217;s own page about the document[...]</itunes:subtitle>
		<itunes:summary>BBC2 showed a really good programme about satellites last night.  This screenshot showing a satellite passing over the Highlands is taken from about 17 minutes into the show.  Click on the picture to visit the BBC&#8217;s own page about the documentary.

It was quite eye-opening to see just how much modern society relies on satellite technology.
You can download the entire programme using the link below.</itunes:summary>
		<itunes:keywords>Higher, podcast, Uncategorized</itunes:keywords>
		<itunes:author>sinclairm@gmail.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>S3 credit electricity revision</title>
		<link>http://mrmackenzie.co.uk/2012/03/20/s3-credit-electricity-revision/</link>
		<comments>http://mrmackenzie.co.uk/2012/03/20/s3-credit-electricity-revision/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 19:41:47 +0000</pubDate>
		<dc:creator>mrmackenzie</dc:creator>
				<category><![CDATA[podcast]]></category>
		<category><![CDATA[Standard Grade]]></category>
		<category><![CDATA[Using Electricity]]></category>

		<guid isPermaLink="false">http://mrmackenzie.co.uk/?p=3666</guid>
		<description><![CDATA[If you found the general test tricky, here is something to help you prepare for the credit test on Thursday morning.  Click on the download link to get your own copy of a full set of notes on the Using Electricity unit.
Thanks to Mr Cunningham for sharing these notes.
]]></description>
			<content:encoded><![CDATA[<p>If you found the general test tricky, here is something to help you prepare for the credit test on Thursday morning.  Click on the download link to get your own copy of a full set of notes on the Using Electricity unit.</p>
<p>Thanks to Mr Cunningham for sharing these notes.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrmackenzie.co.uk/2012/03/20/s3-credit-electricity-revision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://mrmackenzie.co.uk/podpress_trac/feed/3666/0/SGUsingElectricity_update.pdf" length="3641590" type="application/pdf" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>If you found the general test tricky, here is something to help you prepare for the credit test on Thursday morning.  Click on the download link to get your own copy of a full set of notes on the Using Electricity unit.
Thanks to Mr Cunningham for s[...]</itunes:subtitle>
		<itunes:summary>If you found the general test tricky, here is something to help you prepare for the credit test on Thursday morning.  Click on the download link to get your own copy of a full set of notes on the Using Electricity unit.
Thanks to Mr Cunningham for sharing these notes.</itunes:summary>
		<itunes:keywords>podcast</itunes:keywords>
		<itunes:author>sinclairm@gmail.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>ray diagram revision</title>
		<link>http://mrmackenzie.co.uk/2012/03/20/ray-diagram-revision/</link>
		<comments>http://mrmackenzie.co.uk/2012/03/20/ray-diagram-revision/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 14:59:12 +0000</pubDate>
		<dc:creator>mrmackenzie</dc:creator>
				<category><![CDATA[Space Physics]]></category>
		<category><![CDATA[Standard Grade]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[ray diagram]]></category>

		<guid isPermaLink="false">http://mrmackenzie.co.uk/?p=3663</guid>
		<description><![CDATA[We&#8217;ve reached the Space unit and are almost at the end of the course.  I showed you how to draw ray diagrams when we looked at lenses during the Health Physics unit.  Some people have asked me to repost these video clips as they were not sure how to draw ray diagrams for our telescope [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve reached the Space unit and are almost at the end of the course.  I showed you how to draw ray diagrams when we looked at lenses during the Health Physics unit.  Some people have asked me to repost these video clips as they were not sure how to draw ray diagrams for our telescope this morning.</p>
<p>Watch these clips and make sure you know the six terms we use to describe the image formed by a lens. You should be able to select three words to describe the image in your ray diagram.</p>
<p><object style="width: 400px; height: 300px;" width="400" height="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="play" value="false" /><param name="loop" value="false" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=10822711&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=0&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed style="width: 400px; height: 300px;" width="400" height="300" type="application/x-shockwave-flash" src="http://vimeo.com/moogaloop.swf?clip_id=10822711&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=0&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" play="false" loop="false" /></object></p>
<p><a href="http://vimeo.com/10822711">how to draw a ray diagram</a> from <a href="http://vimeo.com/user1038348">mr mackenzie</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>The second video looks at a ray diagram when the object is less than one focal length away from the lens.</p>
<p><object width="400" height="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=10815276&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=0&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed width="400" height="300" type="application/x-shockwave-flash" src="http://vimeo.com/moogaloop.swf?clip_id=10815276&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=0&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p><a href="http://vimeo.com/10815276">ray diagram for objects closer than 1f</a> from <a href="http://vimeo.com/user1038348">mr mackenzie</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Once the ray diagram is complete, we need to describe the image that has been formed.  The description must tell us about the <strong><span style="color: #3366ff;">size</span></strong>, <strong><span style="color: #339966;">orientation</span></strong> and <strong><span style="color: #ff9900;">type</span></strong> of image that is formed.</p>
<p><span style="color: #3366ff;"><strong>Size</strong></span><br />
If the image is <span style="color: #3366ff;"><strong>larger</strong></span> then the original object, we say the image is <span style="color: #3366ff;"><strong>magnified</strong></span><br />
If the image is <strong><span style="color: #3366ff;">smaller</span></strong> than the original object, we say the image is <span style="color: #3366ff;"><strong>diminished</strong></span>.</p>
<p><strong><span style="color: #339966;">Orientation</span></strong><br />
If the image is the <span style="color: #339966;"><strong>same way up</strong></span> as the object, we describe it is <span style="color: #339966;"><strong>upright</strong></span>.<br />
If the image is <span style="color: #339966;"><strong>upside down</strong></span> compared to the object, we describe it as<span style="color: #339966;"><strong> inverted</strong></span>.</p>
<p><strong><span style="color: #ff9900;">Type</span></strong><br />
If the object and image are on <span style="color: #ff9900;"><strong>opposite sides</strong></span> of the lens, it is a <span style="color: #ff9900;"><strong>real</strong></span> image.<br />
If the object and image are on the <strong><span style="color: #ff9900;">same side</span></strong> of the lens, it is a <span style="color: #ff9900;"><strong>virtual</strong></span> image.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrmackenzie.co.uk/2012/03/20/ray-diagram-revision/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>S3 electricity revision</title>
		<link>http://mrmackenzie.co.uk/2012/03/18/s3-electricity-revision/</link>
		<comments>http://mrmackenzie.co.uk/2012/03/18/s3-electricity-revision/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 17:20:43 +0000</pubDate>
		<dc:creator>mrmackenzie</dc:creator>
				<category><![CDATA[Standard Grade]]></category>
		<category><![CDATA[Using Electricity]]></category>

		<guid isPermaLink="false">http://mrmackenzie.co.uk/?p=3659</guid>
		<description><![CDATA[Here&#8217;s some mains electricity revision for the cat lovers in S3.  Remember that your tests are on Tuesday and Thursday.  Ignore the 5A fuse stuff in the link, you should always select a 3A or 13A fuse.
&#160;
&#160;
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s some<a href="http://www.bbc.co.uk/schools/gcsebitesize/science/add_gateway_pre_2011/radiation/mainselecact.shtml" target="_blank"> mains electricity revision</a> for the cat lovers in S3.  Remember that your tests are on Tuesday and Thursday.  Ignore the 5A fuse stuff in the link, you should always select a 3A or 13A fuse.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mrmackenzie.co.uk/2012/03/18/s3-electricity-revision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

