<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>fizzics &#187; Transport</title>
	<atom:link href="http://mrmackenzie.co.uk/category/standard-grade/transport/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrmackenzie.co.uk</link>
	<description>with mr mackenzie</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:42:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright © fizzics 2011 </copyright>
	<managingEditor>sinclairm@gmail.com (fizzics)</managingEditor>
	<webMaster>sinclairm@gmail.com (fizzics)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://mrmackenzie.co.uk/TIR-laser.jpg</url>
		<title>fizzics</title>
		<link>http://mrmackenzie.co.uk</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>higher fizzics with mr mackenzie</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>fizzics</itunes:author>
	<itunes:owner>
		<itunes:name>fizzics</itunes:name>
		<itunes:email>sinclairm@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://mrmackenzie.co.uk/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>measuring reaction time</title>
		<link>http://mrmackenzie.co.uk/2010/12/22/measuring-reaction-time/</link>
		<comments>http://mrmackenzie.co.uk/2010/12/22/measuring-reaction-time/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 14:42:36 +0000</pubDate>
		<dc:creator>mrmackenzie</dc:creator>
				<category><![CDATA[Standard Grade]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://mrmackenzie.co.uk/?p=2722</guid>
		<description><![CDATA[
We measured people&#8217;s reaction time in class today using this BBC site.  Click on the picture to try again at home.
It is important to consider reactions when we measure short times.  In Physics, we often try to avoid reaction times affecting our results by using data loggers and light gates to take accurate time measurements.
Read [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.bbc.co.uk/science/humanbody/sleep/sheep/"><img class="aligncenter size-full wp-image-2723" style="border: 1px solid black;" title="Screen shot 2010-12-22 at 14.26.04" src="http://mrmackenzie.co.uk/wp-content/uploads/2010/12/Screen-shot-2010-12-22-at-14.26.04.png" alt="" width="386" height="329" /></a></p>
<p>We measured people&#8217;s reaction time in class today using this BBC site.  Click on the picture to try again at home.</p>
<p>It is important to consider reactions when we measure short times.  In Physics, we often try to avoid reaction times affecting our results by using <a href="http://www.dataharvest.co.uk/products.php?g=sci&amp;ppg=sci&amp;a=sec&amp;ppa=sec&amp;t=dl&amp;code=na&amp;default=yes&amp;mlev=7&amp;show=7&amp;title=Data%20Loggers" target="_blank">data loggers</a> and light gates to take accurate time measurements.</p>
<p>Read about using light gates to measure average speed and instantaneous speed on pages 6 &amp; 8 of your Transport booklets.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrmackenzie.co.uk/2010/12/22/measuring-reaction-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>snow day work for S4</title>
		<link>http://mrmackenzie.co.uk/2010/12/16/snow-day-work-for-s4/</link>
		<comments>http://mrmackenzie.co.uk/2010/12/16/snow-day-work-for-s4/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 00:01:03 +0000</pubDate>
		<dc:creator>mrmackenzie</dc:creator>
				<category><![CDATA[podcast]]></category>
		<category><![CDATA[Standard Grade]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[snow day]]></category>

		<guid isPermaLink="false">http://mrmackenzie.co.uk/?p=2640</guid>
		<description><![CDATA[If you can&#8217;t get to school due to the weather, here is some work for you to do at home.  We will start the Transport topic when we have finished our Investigations.  Please use these notes to begin looking at the Transport unit.
Read the notes on average and instantaneous speed and try the questions.  If [...]]]></description>
			<content:encoded><![CDATA[<p>If you can&#8217;t get to school due to the weather, here is some work for you to do at home.  We will start the Transport topic when we have finished our Investigations.  Please use these notes to begin looking at the Transport unit.</p>
<p>Read the notes on average and instantaneous speed and try the questions.  If you have a printer at home, please also try to print out the pages with squared sections to practice drawing speed-time graphs.</p>
<p>Click on the download link below to get the file &#8211; you will need <a href="http://get.adobe.com/reader/" target="_blank">Adobe Acrobat Reader</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrmackenzie.co.uk/2010/12/16/snow-day-work-for-s4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://mrmackenzie.co.uk/podpress_trac/feed/2640/0/SGTransportPDF.pdf" length="5473734" type="application/pdf" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>If you can&#8217;t get to school due to the weather, here is some work for you to do at home.  We will start the Transport topic when we have finished our Investigations.  Please use these notes to begin looking at the Transport unit.
Read the notes[...]</itunes:subtitle>
		<itunes:summary>If you can&#8217;t get to school due to the weather, here is some work for you to do at home.  We will start the Transport topic when we have finished our Investigations.  Please use these notes to begin looking at the Transport unit.
Read the notes on average and instantaneous speed and try the questions.  If you have a printer at home, please also try to print out the pages with squared sections to practice drawing speed-time graphs.
Click on the download link below to get the file &#8211; you will need Adobe Acrobat Reader.</itunes:summary>
		<itunes:keywords>podcast, Transport</itunes:keywords>
		<itunes:author>sinclairm@gmail.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>S4 transport HW</title>
		<link>http://mrmackenzie.co.uk/2009/11/24/s4-transport-hw/</link>
		<comments>http://mrmackenzie.co.uk/2009/11/24/s4-transport-hw/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 23:08:41 +0000</pubDate>
		<dc:creator>mrmackenzie</dc:creator>
				<category><![CDATA[homework]]></category>
		<category><![CDATA[Standard Grade]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://mrmackenzie.co.uk/?p=1171</guid>
		<description><![CDATA[Here is your HW exercise on the speed &#38; acceleration work we have just covered in class.  Please hand your HW jotter in no later than Friday 4th December.
]]></description>
			<content:encoded><![CDATA[<p>Here is your HW exercise on the speed &amp; acceleration work we have just covered in class.  Please hand your HW jotter in no later than Friday 4th December.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrmackenzie.co.uk/2009/11/24/s4-transport-hw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://mrmackenzie.co.uk/podpress_trac/feed/1171/0/S4HWspeed.pdf" length="77741" type="application/pdf" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>Here is your HW exercise on the speed &#38; acceleration work we have just covered in class.  Please hand your HW jotter in no later than Friday 4th December.</itunes:subtitle>
		<itunes:summary>Here is your HW exercise on the speed &#38; acceleration work we have just covered in class.  Please hand your HW jotter in no later than Friday 4th December.</itunes:summary>
		<itunes:keywords>homework, Transport</itunes:keywords>
		<itunes:author>sinclairm@gmail.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Free physics software</title>
		<link>http://mrmackenzie.co.uk/2009/03/05/free-physics-software/</link>
		<comments>http://mrmackenzie.co.uk/2009/03/05/free-physics-software/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 16:34:15 +0000</pubDate>
		<dc:creator>mrmackenzie</dc:creator>
				<category><![CDATA[AH Physics]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Health Physics]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[Int1 Practical Electronics]]></category>
		<category><![CDATA[Intermediate 2]]></category>
		<category><![CDATA[Standard Grade]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Using Electricity]]></category>

		<guid isPermaLink="false">http://mrmackenzie.co.uk/?p=589</guid>
		<description><![CDATA[I&#8217;ve had an email from Yenka to say that they are now offering many of their products for home use &#8211; free of charge!  I think Yenka is the new name for Crocodile Clips, the company who made Crocodile Physics and Crocodile Technology.  Their software allows you to create your own experiments to learn about

motion [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had an email from Yenka to say that they are now offering many of their products for home use &#8211; <em>free of charge</em>!  I think Yenka is the new name for Crocodile Clips, the company who made Crocodile Physics and Crocodile Technology.  Their software allows you to create your own experiments to learn about</p>
<ul>
<li><a href="http://www.yenka.com/en/Yenka_Motion">motion</a> &#8211; SG transport, Int2 unit1, Higher unit1, AH unit1</li>
<li><a href="http://www.yenka.com/en/Yenka_Electricity">electricity</a> &#8211; SG using electricity, Int2 unit1, Higher unit2, AH unit2</li>
<li><a href="http://www.yenka.com/en/Yenka_Light_and_Sound">light and sound</a> &#8211; SG health physics, Int2 unit3, Higher unit3, AH unit3</li>
<li><a href="http://www.yenka.com/en/Yenka_Electronics">electronics</a> &#8211; Int1 applied practical electronics, SG electronics, Int2 unit2, Higher unit2</li>
</ul>
<p>They also have some <a href="http://www.yenka.com/en/Products/">chemistry products</a> you might find helpful.</p>
<p>The software is free but you can only use it at home.  Why not <a href="http://www.yenka.com/en/Free_Yenka_home_licences/">download</a> it and see if you find it useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrmackenzie.co.uk/2009/03/05/free-physics-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>S4 Transport &#8211; extra notes about forces and energy</title>
		<link>http://mrmackenzie.co.uk/2007/02/11/s4-transport-extra-notes-about-forces-and-energy/</link>
		<comments>http://mrmackenzie.co.uk/2007/02/11/s4-transport-extra-notes-about-forces-and-energy/#comments</comments>
		<pubDate>Sun, 11 Feb 2007 16:48:42 +0000</pubDate>
		<dc:creator>mrmackenzie</dc:creator>
				<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://mrmackenzie.co.uk/2007/02/11/s4-transport-extra-notes-about-forces-and-energy/</guid>
		<description><![CDATA[We&#8217;ve completed the unit of Transport now.  I have uploaded the summary notes we went through on forces, work, power and energy.  I&#8217;ve also made up 2 sets of notes to show you how to work your way through different types of problems based on potential and kinetic energy.  All of the [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve completed the unit of Transport now.  I have uploaded the summary notes we went through on forces, work, power and energy.  I&#8217;ve also made up 2 sets of notes to show you how to work your way through different types of problems based on potential and kinetic energy.  All of the documents are pdf files.</p>
<p><a href='http://mrmackenzie.co.uk/wp-content/uploads/2007/03/forces.pdf' title='forces'>forces</a></p>
<p><a id="p115" href="http://mrmackenzie.co.uk/wp-content/uploads/2007/02/work-power-and-energy.pdf">work, power and energy</a></p>
<p><a id="p118" href="http://mrmackenzie.co.uk/wp-content/uploads/2007/02/examples-of-potential-energy-problems.pdf" /><a id="p120" href="http://mrmackenzie.co.uk/wp-content/uploads/2007/02/examples-of-potential-energy-problems.pdf">potential energy examples</a></p>
<p><a id="p119" href="http://mrmackenzie.co.uk/wp-content/uploads/2007/02/examples-of-kinetic-energy-problems.pdf">kinetic energy examples</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mrmackenzie.co.uk/2007/02/11/s4-transport-extra-notes-about-forces-and-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S4 reaction times</title>
		<link>http://mrmackenzie.co.uk/2006/12/14/s4-reaction-times/</link>
		<comments>http://mrmackenzie.co.uk/2006/12/14/s4-reaction-times/#comments</comments>
		<pubDate>Thu, 14 Dec 2006 21:10:42 +0000</pubDate>
		<dc:creator>mrmackenzie</dc:creator>
				<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://mrmackenzie.co.uk/2006/12/14/s4-reaction-times/</guid>
		<description><![CDATA[When we started the transport unit a couple of weeks ago, we investigated the reaction times of different people in the class by getting them to time how long it took for Andrew&#8217;s plasticine to fall from the ceiling to the floor.
I found a great game on the BBC website that will allow you to [...]]]></description>
			<content:encoded><![CDATA[<p>When we started the transport unit a couple of weeks ago, we investigated the reaction times of different people in the class by getting them to time how long it took for Andrew&#8217;s plasticine to fall from the ceiling to the floor.</p>
<p>I found a great game on the BBC website that will allow you to measure (and perhaps improve) your own reaction time .Â  Why don&#8217;t you <a title="BBC game to measure reaction time" href="http://www.bbc.co.uk/science/humanbody/sleep/sheep/">try it</a> for yourself and post your best times in a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrmackenzie.co.uk/2006/12/14/s4-reaction-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

