<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>fizzics &#187; Electronics</title>
	<atom:link href="http://mrmackenzie.co.uk/category/standard-grade/electronics/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrmackenzie.co.uk</link>
	<description>with mr mackenzie</description>
	<lastBuildDate>Wed, 23 May 2012 18:11:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<copyright>Copyright © fizzics 2011 </copyright>
	<managingEditor>sinclairm@gmail.com (fizzics)</managingEditor>
	<webMaster>sinclairm@gmail.com (fizzics)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://mrmackenzie.co.uk/TIR-laser.jpg</url>
		<title>fizzics</title>
		<link>http://mrmackenzie.co.uk</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>higher fizzics with mr mackenzie</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>fizzics</itunes:author>
	<itunes:owner>
		<itunes:name>fizzics</itunes:name>
		<itunes:email>sinclairm@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://mrmackenzie.co.uk/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>booklets for all standard grade physics units</title>
		<link>http://mrmackenzie.co.uk/2012/04/24/booklets-for-all-standard-grade-physics-units/</link>
		<comments>http://mrmackenzie.co.uk/2012/04/24/booklets-for-all-standard-grade-physics-units/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:00:58 +0000</pubDate>
		<dc:creator>mrmackenzie</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Energy Matters]]></category>
		<category><![CDATA[Health Physics]]></category>
		<category><![CDATA[Space Physics]]></category>
		<category><![CDATA[Standard Grade]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Using Electricity]]></category>

		<guid isPermaLink="false">http://mrmackenzie.co.uk/?p=3756</guid>
		<description><![CDATA[I&#8217;ve been asked to post a link to all of the booklets so that people have access to something like the energy booklet as they revise using electricity and electronics.  I&#8217;ve added these to the standard grade page now.  Look for a link called whole unit notes in each section.
For those of you who have [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been asked to post a link to all of the booklets so that people have access to something like the energy booklet as they revise using electricity and electronics.  I&#8217;ve added these to the standard grade page now.  Look for a link called <em>whole unit notes</em> in each section.</p>
<p>For those of you who have yet to download a copy of the SQA Physics booklet, get yours <a href="http://www.sqa.org.uk/files_ccc/Physics_data_booklet.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrmackenzie.co.uk/2012/04/24/booklets-for-all-standard-grade-physics-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.3 electronics HW</title>
		<link>http://mrmackenzie.co.uk/2010/08/31/4-3-electronics-hw/</link>
		<comments>http://mrmackenzie.co.uk/2010/08/31/4-3-electronics-hw/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 09:30:31 +0000</pubDate>
		<dc:creator>mrmackenzie</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[Standard Grade]]></category>

		<guid isPermaLink="false">http://mrmackenzie.co.uk/?p=2295</guid>
		<description><![CDATA[Here is your HW for next Tuesday (7th).  Remember that late jotters will not be accepted.
]]></description>
			<content:encoded><![CDATA[<p>Here is your HW for next Tuesday (7th).  Remember that late jotters will not be accepted.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrmackenzie.co.uk/2010/08/31/4-3-electronics-hw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://mrmackenzie.co.uk/podpress_trac/feed/2295/0/S4_43_electronicsHW_30_08_10.pdf" length="106839" type="application/pdf" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>Here is your HW for next Tuesday (7th).  Remember that late jotters will not be accepted.</itunes:subtitle>
		<itunes:summary>Here is your HW for next Tuesday (7th).  Remember that late jotters will not be accepted.</itunes:summary>
		<itunes:keywords>Electronics, homework</itunes:keywords>
		<itunes:author>sinclairm@gmail.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>input devices in a voltage divider</title>
		<link>http://mrmackenzie.co.uk/2010/04/26/input-devices-in-a-voltage-divider/</link>
		<comments>http://mrmackenzie.co.uk/2010/04/26/input-devices-in-a-voltage-divider/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 09:47:59 +0000</pubDate>
		<dc:creator>mrmackenzie</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Intermediate 2]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Standard Grade]]></category>
		<category><![CDATA[capacitor]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[input devices]]></category>
		<category><![CDATA[resistor]]></category>
		<category><![CDATA[switch]]></category>
		<category><![CDATA[thermistor]]></category>
		<category><![CDATA[transistor]]></category>
		<category><![CDATA[voltage divider]]></category>

		<guid isPermaLink="false">http://mrmackenzie.co.uk/?p=1610</guid>
		<description><![CDATA[This powerpoint file from the High School of Glasgow summarises the function of different electronic components and explains their use in common voltage divider circuits.  There is a pdf version of the file below.
]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.glasgowhigh.co.uk/media/uhp2/repository/86/Int_2_Unit_1_section_4_summary.ppt" target="_blank">powerpoint file</a> from the High School of Glasgow summarises the function of different electronic components and explains their use in common voltage divider circuits.  There is a pdf version of the file below.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrmackenzie.co.uk/2010/04/26/input-devices-in-a-voltage-divider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://mrmackenzie.co.uk/podpress_trac/feed/1610/1/hsog_electronics_summary.pdf" length="393272" type="application/pdf" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>This powerpoint file from the High School of Glasgow summarises the function of different electronic components and explains their use in common voltage divider circuits.  There is a pdf version of the file below.</itunes:subtitle>
		<itunes:summary>This powerpoint file from the High School of Glasgow summarises the function of different electronic components and explains their use in common voltage divider circuits.  There is a pdf version of the file below.</itunes:summary>
		<itunes:keywords>Electronics, podcast</itunes:keywords>
		<itunes:author>sinclairm@gmail.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>S4 electronics revision notes</title>
		<link>http://mrmackenzie.co.uk/2009/10/30/s4-electronics-revision-notes/</link>
		<comments>http://mrmackenzie.co.uk/2009/10/30/s4-electronics-revision-notes/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 09:48:44 +0000</pubDate>
		<dc:creator>mrmackenzie</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Standard Grade]]></category>

		<guid isPermaLink="false">http://mrmackenzie.co.uk/?p=1054</guid>
		<description><![CDATA[Here are some revision notes for the unit test on electronics.  Everyone (credit &#38; general) has to know the white sections, the grey parts are the credit level topics.
]]></description>
			<content:encoded><![CDATA[<p>Here are some revision notes for the unit test on electronics.  Everyone (credit &amp; general) has to know the white sections, the grey parts are the credit level topics.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrmackenzie.co.uk/2009/10/30/s4-electronics-revision-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://mrmackenzie.co.uk/podpress_trac/feed/1054/0/electronics_summary_notes.pdf" length="272158" type="application/pdf" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>Here are some revision notes for the unit test on electronics.  Everyone (credit &#38; general) has to know the white sections, the grey parts are the credit level topics.</itunes:subtitle>
		<itunes:summary>Here are some revision notes for the unit test on electronics.  Everyone (credit &#38; general) has to know the white sections, the grey parts are the credit level topics.</itunes:summary>
		<itunes:keywords>Electronics</itunes:keywords>
		<itunes:author>sinclairm@gmail.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>S4 HW for 30/10/09</title>
		<link>http://mrmackenzie.co.uk/2009/10/08/s4-hw-for-301009/</link>
		<comments>http://mrmackenzie.co.uk/2009/10/08/s4-hw-for-301009/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 23:13:48 +0000</pubDate>
		<dc:creator>mrmackenzie</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[Standard Grade]]></category>

		<guid isPermaLink="false">http://mrmackenzie.co.uk/?p=1046</guid>
		<description><![CDATA[Here is your HW for after the holidays. Please hand in your jotter by 30th October, thank.
]]></description>
			<content:encoded><![CDATA[<p>Here is your HW for after the holidays. Please hand in your jotter by 30th October, thank.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrmackenzie.co.uk/2009/10/08/s4-hw-for-301009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://mrmackenzie.co.uk/podpress_trac/feed/1046/0/S4OctoberHW.pdf" length="79066" type="application/pdf" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>Here is your HW for after the holidays. Please hand in your jotter by 30th October, thank.</itunes:subtitle>
		<itunes:summary>Here is your HW for after the holidays. Please hand in your jotter by 30th October, thank.</itunes:summary>
		<itunes:keywords>Electronics, homework</itunes:keywords>
		<itunes:author>sinclairm@gmail.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>S4 &#8211; writing good answers in electronics</title>
		<link>http://mrmackenzie.co.uk/2009/09/25/s4-writing-good-answers-in-electronics/</link>
		<comments>http://mrmackenzie.co.uk/2009/09/25/s4-writing-good-answers-in-electronics/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 22:21:02 +0000</pubDate>
		<dc:creator>mrmackenzie</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Standard Grade]]></category>

		<guid isPermaLink="false">http://mrmackenzie.co.uk/?p=1011</guid>
		<description><![CDATA[
Here is the spider diagram you developed when you worked out the elements that made an answer successful.  I have colour printouts if you would like to staple one into your jotter.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://mrmackenzie.co.uk/wp-content/uploads/2009/09/Screen-shot-2009-09-25-at-23.21.34.png"><img class="aligncenter size-full wp-image-1014" title="Screen shot 2009-09-25 at 23.21.34" src="http://mrmackenzie.co.uk/wp-content/uploads/2009/09/Screen-shot-2009-09-25-at-23.21.34.png" alt="Screen shot 2009-09-25 at 23.21.34" /></a></p>
<p>Here is the spider diagram you developed when you worked out the elements that made an answer successful.  I have colour printouts if you would like to staple one into your jotter.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrmackenzie.co.uk/2009/09/25/s4-writing-good-answers-in-electronics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://mrmackenzie.co.uk/podpress_trac/feed/1011/0/good-answer-electronics.pdf" length="19298" type="application/pdf" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>
Here is the spider diagram you developed when you worked out the elements that made an answer successful.  I have colour printouts if you would like to staple one into your jotter.</itunes:subtitle>
		<itunes:summary>
Here is the spider diagram you developed when you worked out the elements that made an answer successful.  I have colour printouts if you would like to staple one into your jotter.</itunes:summary>
		<itunes:keywords>Electronics, podcast</itunes:keywords>
		<itunes:author>sinclairm@gmail.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>S4 Electronics homework</title>
		<link>http://mrmackenzie.co.uk/2009/08/26/s4-electronics-homework/</link>
		<comments>http://mrmackenzie.co.uk/2009/08/26/s4-electronics-homework/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 21:30:50 +0000</pubDate>
		<dc:creator>mrmackenzie</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Standard Grade]]></category>

		<guid isPermaLink="false">http://mrmackenzie.co.uk/?p=927</guid>
		<description><![CDATA[Your first set of electronics homework is attached, click on the download link to save it to your computer.   Please complete this exercise and hand in your jotter no later than Thursday 3rd September.  Thanks.
The questions are also available on iTunes if you prefer.  I will explain in class how to subscribe to the [...]]]></description>
			<content:encoded><![CDATA[<p>Your first set of electronics homework is attached, click on the download link to save it to your computer.   Please complete this exercise and hand in your jotter no later than Thursday 3rd September.  Thanks.</p>
<p>The questions are also available on iTunes if you prefer.  I will explain in class how to subscribe to the podcast.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrmackenzie.co.uk/2009/08/26/s4-electronics-homework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://mrmackenzie.co.uk/podpress_trac/feed/927/0/S4AugustHW.pdf" length="93618" type="application/pdf" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>Your first set of electronics homework is attached, click on the download link to save it to your computer.   Please complete this exercise and hand in your jotter no later than Thursday 3rd September.  Thanks.
The questions are also available on iT[...]</itunes:subtitle>
		<itunes:summary>Your first set of electronics homework is attached, click on the download link to save it to your computer.   Please complete this exercise and hand in your jotter no later than Thursday 3rd September.  Thanks.
The questions are also available on iTunes if you prefer.  I will explain in class how to subscribe to the podcast.</itunes:summary>
		<itunes:keywords>Electronics, homework, podcast</itunes:keywords>
		<itunes:author>sinclairm@gmail.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Free physics software</title>
		<link>http://mrmackenzie.co.uk/2009/03/05/free-physics-software/</link>
		<comments>http://mrmackenzie.co.uk/2009/03/05/free-physics-software/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 16:34:15 +0000</pubDate>
		<dc:creator>mrmackenzie</dc:creator>
				<category><![CDATA[AH Physics]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Health Physics]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[Int1 Practical Electronics]]></category>
		<category><![CDATA[Intermediate 2]]></category>
		<category><![CDATA[Standard Grade]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Using Electricity]]></category>

		<guid isPermaLink="false">http://mrmackenzie.co.uk/?p=589</guid>
		<description><![CDATA[I&#8217;ve had an email from Yenka to say that they are now offering many of their products for home use &#8211; free of charge!  I think Yenka is the new name for Crocodile Clips, the company who made Crocodile Physics and Crocodile Technology.  Their software allows you to create your own experiments to learn about

motion [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had an email from Yenka to say that they are now offering many of their products for home use &#8211; <em>free of charge</em>!  I think Yenka is the new name for Crocodile Clips, the company who made Crocodile Physics and Crocodile Technology.  Their software allows you to create your own experiments to learn about</p>
<ul>
<li><a href="http://www.yenka.com/en/Yenka_Motion">motion</a> &#8211; SG transport, Int2 unit1, Higher unit1, AH unit1</li>
<li><a href="http://www.yenka.com/en/Yenka_Electricity">electricity</a> &#8211; SG using electricity, Int2 unit1, Higher unit2, AH unit2</li>
<li><a href="http://www.yenka.com/en/Yenka_Light_and_Sound">light and sound</a> &#8211; SG health physics, Int2 unit3, Higher unit3, AH unit3</li>
<li><a href="http://www.yenka.com/en/Yenka_Electronics">electronics</a> &#8211; Int1 applied practical electronics, SG electronics, Int2 unit2, Higher unit2</li>
</ul>
<p>They also have some <a href="http://www.yenka.com/en/Products/">chemistry products</a> you might find helpful.</p>
<p>The software is free but you can only use it at home.  Why not <a href="http://www.yenka.com/en/Free_Yenka_home_licences/">download</a> it and see if you find it useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrmackenzie.co.uk/2009/03/05/free-physics-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Electronics booklet to download</title>
		<link>http://mrmackenzie.co.uk/2006/11/12/electronics-booklet-to-download-2/</link>
		<comments>http://mrmackenzie.co.uk/2006/11/12/electronics-booklet-to-download-2/#comments</comments>
		<pubDate>Sun, 12 Nov 2006 19:39:09 +0000</pubDate>
		<dc:creator>mrmackenzie</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://mrmackenzie.co.uk/2006/11/12/electronics-booklet-to-download-2/</guid>
		<description><![CDATA[We&#8217;ve almost completed the Electronics unit.  You might want to see how you are doing by clicking on the link below and downloading the booklet.  The booklet contains statements you can tick off to record your progress and has extra homework questions at the back to test you further.
Electronics booklet
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve almost completed the Electronics unit.  You might want to see how you are doing by clicking on the link below and downloading the booklet.  The booklet contains statements you can tick off to record your progress and has extra homework questions at the back to test you further.</p>
<p><a id="p48" href="http://mrmackenzie.co.uk/wp-content/uploads/2006/11/electronics-pupil-pack.pdf">Electronics booklet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mrmackenzie.co.uk/2006/11/12/electronics-booklet-to-download-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

