<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>fizzics &#187; podcast</title>
	<atom:link href="http://mrmackenzie.co.uk/category/podcast/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrmackenzie.co.uk</link>
	<description>with mr mackenzie</description>
	<lastBuildDate>Wed, 23 May 2012 18:11:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<copyright>Copyright © fizzics 2011 </copyright>
	<managingEditor>sinclairm@gmail.com (fizzics)</managingEditor>
	<webMaster>sinclairm@gmail.com (fizzics)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://mrmackenzie.co.uk/TIR-laser.jpg</url>
		<title>fizzics</title>
		<link>http://mrmackenzie.co.uk</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>higher fizzics with mr mackenzie</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>fizzics</itunes:author>
	<itunes:owner>
		<itunes:name>fizzics</itunes:name>
		<itunes:email>sinclairm@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://mrmackenzie.co.uk/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>answers to unit 3 practice nab</title>
		<link>http://mrmackenzie.co.uk/2012/04/24/answers-to-unit-3-practice-nab/</link>
		<comments>http://mrmackenzie.co.uk/2012/04/24/answers-to-unit-3-practice-nab/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 09:05:04 +0000</pubDate>
		<dc:creator>mrmackenzie</dc:creator>
				<category><![CDATA[Higher]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://mrmackenzie.co.uk/?p=3744</guid>
		<description><![CDATA[Here are the solutions to the practice NAB for unit 3 of Higher Physics.  How did you get on?
]]></description>
			<content:encoded><![CDATA[<p>Here are the solutions to the practice NAB for unit 3 of Higher Physics.  How did you get on?</p>
]]></content:encoded>
			<wfw:commentRss>http://mrmackenzie.co.uk/2012/04/24/answers-to-unit-3-practice-nab/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
			<enclosure url="http://mrmackenzie.co.uk/podpress_trac/feed/3744/0/unit-3-practice-nab-answers.pdf" length="36502" type="application/pdf" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>Here are the solutions to the practice NAB for unit 3 of Higher Physics.  How did you get on?</itunes:subtitle>
		<itunes:summary>Here are the solutions to the practice NAB for unit 3 of Higher Physics.  How did you get on?</itunes:summary>
		<itunes:keywords>Higher, podcast</itunes:keywords>
		<itunes:author>sinclairm@gmail.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>higher unit 3 &#8211; practice NAB</title>
		<link>http://mrmackenzie.co.uk/2012/04/19/higher-unit-3-practice-nab/</link>
		<comments>http://mrmackenzie.co.uk/2012/04/19/higher-unit-3-practice-nab/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:20:54 +0000</pubDate>
		<dc:creator>mrmackenzie</dc:creator>
				<category><![CDATA[Higher]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://mrmackenzie.co.uk/?p=3722</guid>
		<description><![CDATA[We&#8217;ve almost finished the course and you should be thinking about preparing for the final NAB.  Use this practice paper to help with your revision.  I&#8217;ll post answers in a few days.
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve almost finished the course and you should be thinking about preparing for the final NAB.  Use this practice paper to help with your revision.  I&#8217;ll post answers in a few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrmackenzie.co.uk/2012/04/19/higher-unit-3-practice-nab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://mrmackenzie.co.uk/podpress_trac/feed/3722/0/practice-h-radiation-and-matter-nab.pdf" length="43340" type="application/pdf" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>We&#8217;ve almost finished the course and you should be thinking about preparing for the final NAB.  Use this practice paper to help with your revision.  I&#8217;ll post answers in a few days.</itunes:subtitle>
		<itunes:summary>We&#8217;ve almost finished the course and you should be thinking about preparing for the final NAB.  Use this practice paper to help with your revision.  I&#8217;ll post answers in a few days.</itunes:summary>
		<itunes:keywords>Higher, podcast</itunes:keywords>
		<itunes:author>sinclairm@gmail.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>robot radiotherapy</title>
		<link>http://mrmackenzie.co.uk/2012/04/16/robot-radiotherapy/</link>
		<comments>http://mrmackenzie.co.uk/2012/04/16/robot-radiotherapy/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 09:23:45 +0000</pubDate>
		<dc:creator>mrmackenzie</dc:creator>
				<category><![CDATA[Health Physics]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Standard Grade]]></category>

		<guid isPermaLink="false">http://mrmackenzie.co.uk/?p=3693</guid>
		<description><![CDATA[Last week, the BBC broadcast a Horizon programme about new cancer treatments being trialled at the Royal Marsden Hospital in London.  The documentary followed three different types of treatment; robotic surgery, a genetically targeted drug and a radiotherapy robot.
As we&#8217;ve discovered, standard radiotherapy treatment involves splitting the required dose into 3 beams, so only cells inside the [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, the BBC broadcast a <a href="http://www.bbc.co.uk/programmes/b01g7lhb">Horizon</a> programme about new cancer treatments being trialled at the <a href="http://www.royalmarsden.nhs.uk/pages/cancer.aspx">Royal Marsden Hospital</a> in London.  The documentary followed three different types of treatment; robotic surgery, a genetically targeted drug and a radiotherapy robot.</p>
<p>As we&#8217;ve discovered, standard radiotherapy treatment involves splitting the required dose into 3 beams, so only cells inside the tumour receive the full dose.  The radiotherapy robot, <a href="http://www.royalmarsden.nhs.uk/diagnosis-treatment/treatment/radiotherapy/pages/cyberknife.aspx">CyberKnife</a>, allows high energy x-rays to enter the patient&#8217;s body from <strong>many</strong> different angles.  The advantage of this robot is that it minimises the risk to healthy tissue while ensuring a fatal dose of energy is delivered to the cancer cells.</p>
<p>I have put together a series of clips from the programme to follow patient Ray&#8217;s treatment.  The clip from the planning meeting shows just many individual beams the robot will use during the treatment.<br />
<iframe src="http://player.vimeo.com/video/40240928?byline=0&amp;portrait=0&amp;color=00a0cd" frameborder="0" width="500" height="375"></iframe></p>
<p>To find out more about how x-rays affect living cells, watch this clip from Bang Goes the Theory.<br />
<iframe src="http://player.vimeo.com/video/30108400?byline=0&amp;portrait=0&amp;color=00a0cd" frameborder="0" width="500" height="375"></iframe></p>
<p>The Royal Marsden Hospital has a video that provides a <a href="http://vimeo.com/26674437">quick guide to radiotherapy</a>.</p>
<p>Use the download link below if you would like to save a copy of the CyberKnife video.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mrmackenzie.co.uk/2012/04/16/robot-radiotherapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://mrmackenzie.co.uk/podpress_trac/feed/3693/0/defeatingcancer.mp4" length="55401195" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>Last week, the BBC broadcast a Horizon programme about new cancer treatments being trialled at the Royal Marsden Hospital in London.  The documentary followed three different types of treatment; robotic surgery, a genetically targeted drug and a rad[...]</itunes:subtitle>
		<itunes:summary>Last week, the BBC broadcast a Horizon programme about new cancer treatments being trialled at the Royal Marsden Hospital in London.  The documentary followed three different types of treatment; robotic surgery, a genetically targeted drug and a radiotherapy robot.
As we&#8217;ve discovered, standard radiotherapy treatment involves splitting the required dose into 3 beams, so only cells inside the tumour receive the full dose.  The radiotherapy robot, CyberKnife, allows high energy x-rays to enter the patient&#8217;s body from many different angles.  The advantage of this robot is that it minimises the risk to healthy tissue while ensuring a fatal dose of energy is delivered to the cancer cells.
I have put together a series of clips from the programme to follow patient Ray&#8217;s treatment.  The clip from the planning meeting shows just many individual beams the robot will use during the treatment.

To find out more about how x-rays affect living cells, watch this clip from Bang Goes the Theory.

The Royal Marsden Hospital has a video that provides a quick guide to radiotherapy.
Use the download link below if you would like to save a copy of the CyberKnife video.
&#160;</itunes:summary>
		<itunes:keywords>podcast</itunes:keywords>
		<itunes:author>sinclairm@gmail.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>how satellites rule our world</title>
		<link>http://mrmackenzie.co.uk/2012/03/26/how-satellites-rule-our-world/</link>
		<comments>http://mrmackenzie.co.uk/2012/03/26/how-satellites-rule-our-world/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:02:28 +0000</pubDate>
		<dc:creator>mrmackenzie</dc:creator>
				<category><![CDATA[AH Physics]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[Intermediate 2]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Space Physics]]></category>
		<category><![CDATA[Standard Grade]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mrmackenzie.co.uk/?p=3671</guid>
		<description><![CDATA[BBC2 showed a really good programme about satellites last night.  This screenshot showing a satellite passing over the Highlands is taken from about 17 minutes into the show.  Click on the picture to visit the BBC&#8217;s own page about the documentary.

It was quite eye-opening to see just how much modern society relies on satellite technology.
You [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">BBC2 showed a really good programme about satellites last night.  This screenshot showing a satellite passing over the Highlands is taken from about 17 minutes into the show.  Click on the picture to visit the BBC&#8217;s own page about the documentary.</p>
<p style="text-align: left;"><a href="http://www.bbc.co.uk/programmes/b01f6qpq" target="_blank"><img class="aligncenter size-medium wp-image-3675" style="border-width: 1px; border-color: black; border-style: solid;" title="Screen shot 2012-03-26 at 19.45.26" src="http://mrmackenzie.co.uk/wp-content/uploads/2012/03/Screen-shot-2012-03-26-at-19.45.26-300x234.png" alt="" width="300" height="234" /></a></p>
<p style="text-align: left;">It was quite eye-opening to see just how much modern society relies on satellite technology.</p>
<p style="text-align: left;">You can download the entire programme using the link below.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrmackenzie.co.uk/2012/03/26/how-satellites-rule-our-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://mrmackenzie.co.uk/podpress_trac/feed/3671/0/InOrbitHowSatellitesRuleOurWorld.mp4" length="665662768" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>BBC2 showed a really good programme about satellites last night.  This screenshot showing a satellite passing over the Highlands is taken from about 17 minutes into the show.  Click on the picture to visit the BBC&#8217;s own page about the document[...]</itunes:subtitle>
		<itunes:summary>BBC2 showed a really good programme about satellites last night.  This screenshot showing a satellite passing over the Highlands is taken from about 17 minutes into the show.  Click on the picture to visit the BBC&#8217;s own page about the documentary.

It was quite eye-opening to see just how much modern society relies on satellite technology.
You can download the entire programme using the link below.</itunes:summary>
		<itunes:keywords>Higher, podcast, Uncategorized</itunes:keywords>
		<itunes:author>sinclairm@gmail.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>S3 credit electricity revision</title>
		<link>http://mrmackenzie.co.uk/2012/03/20/s3-credit-electricity-revision/</link>
		<comments>http://mrmackenzie.co.uk/2012/03/20/s3-credit-electricity-revision/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 19:41:47 +0000</pubDate>
		<dc:creator>mrmackenzie</dc:creator>
				<category><![CDATA[podcast]]></category>
		<category><![CDATA[Standard Grade]]></category>
		<category><![CDATA[Using Electricity]]></category>

		<guid isPermaLink="false">http://mrmackenzie.co.uk/?p=3666</guid>
		<description><![CDATA[If you found the general test tricky, here is something to help you prepare for the credit test on Thursday morning.  Click on the download link to get your own copy of a full set of notes on the Using Electricity unit.
Thanks to Mr Cunningham for sharing these notes.
]]></description>
			<content:encoded><![CDATA[<p>If you found the general test tricky, here is something to help you prepare for the credit test on Thursday morning.  Click on the download link to get your own copy of a full set of notes on the Using Electricity unit.</p>
<p>Thanks to Mr Cunningham for sharing these notes.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrmackenzie.co.uk/2012/03/20/s3-credit-electricity-revision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://mrmackenzie.co.uk/podpress_trac/feed/3666/0/SGUsingElectricity_update.pdf" length="3641590" type="application/pdf" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>If you found the general test tricky, here is something to help you prepare for the credit test on Thursday morning.  Click on the download link to get your own copy of a full set of notes on the Using Electricity unit.
Thanks to Mr Cunningham for s[...]</itunes:subtitle>
		<itunes:summary>If you found the general test tricky, here is something to help you prepare for the credit test on Thursday morning.  Click on the download link to get your own copy of a full set of notes on the Using Electricity unit.
Thanks to Mr Cunningham for sharing these notes.</itunes:summary>
		<itunes:keywords>podcast</itunes:keywords>
		<itunes:author>sinclairm@gmail.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>AH investigation report</title>
		<link>http://mrmackenzie.co.uk/2012/03/18/ah-investigation-report/</link>
		<comments>http://mrmackenzie.co.uk/2012/03/18/ah-investigation-report/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 15:19:00 +0000</pubDate>
		<dc:creator>mrmackenzie</dc:creator>
				<category><![CDATA[AH Physics]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://mrmackenzie.co.uk/?p=3650</guid>
		<description><![CDATA[This week is your last chance to submit a draft of your investigation report for proof reading.  I have already given you a copy of the SQA guidelines for candidates.  You might also find the attached uncertainties document helpful.  Pay special attention to the final page; reports that fail to account for calibration uncertainty will [...]]]></description>
			<content:encoded><![CDATA[<p>This week is your last chance to submit a draft of your investigation report for proof reading.  I have already given you a copy of the SQA guidelines for candidates.  You might also find the attached uncertainties document helpful.  Pay special attention to the final page; reports that fail to account for calibration uncertainty will be penalised by the external marker.</p>
<p>If you are struggling with uncertainties in Excel, have a look at the <a href="http://mrmackenzie.co.uk/2011/09/27/ah-help-using-excel/" target="_blank">two <strong>linest</strong> documents</a> I posted earlier this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrmackenzie.co.uk/2012/03/18/ah-investigation-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://mrmackenzie.co.uk/podpress_trac/feed/3650/0/LTS-AH-Physics-Uncertainties.pdf" length="313506" type="application/pdf" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>This week is your last chance to submit a draft of your investigation report for proof reading.  I have already given you a copy of the SQA guidelines for candidates.  You might also find the attached uncertainties document helpful.  Pay special att[...]</itunes:subtitle>
		<itunes:summary>This week is your last chance to submit a draft of your investigation report for proof reading.  I have already given you a copy of the SQA guidelines for candidates.  You might also find the attached uncertainties document helpful.  Pay special attention to the final page; reports that fail to account for calibration uncertainty will be penalised by the external marker.
If you are struggling with uncertainties in Excel, have a look at the two linest documents I posted earlier this year.</itunes:summary>
		<itunes:keywords>podcast</itunes:keywords>
		<itunes:author>sinclairm@gmail.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>solutions to higher physics unit 2 practice NAB</title>
		<link>http://mrmackenzie.co.uk/2012/03/07/solutions-to-higher-physics-unit-2-practice-nab/</link>
		<comments>http://mrmackenzie.co.uk/2012/03/07/solutions-to-higher-physics-unit-2-practice-nab/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 19:05:34 +0000</pubDate>
		<dc:creator>mrmackenzie</dc:creator>
				<category><![CDATA[Higher]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://mrmackenzie.co.uk/?p=3594</guid>
		<description><![CDATA[Sorry folks, the link I put up here earlier did not have the answers to the practice NAB for unit 2 of Higher Physics.  I&#8217;ve written my answers for you instead, with mark allocation indicated down the side in red.
Download a copy using the link below.
]]></description>
			<content:encoded><![CDATA[<p>Sorry folks, the link I put up here earlier did not have the answers to the practice NAB for unit 2 of Higher Physics.  I&#8217;ve written my answers for you instead, with mark allocation indicated down the side in red.</p>
<p>Download a copy using the link below.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrmackenzie.co.uk/2012/03/07/solutions-to-higher-physics-unit-2-practice-nab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://mrmackenzie.co.uk/podpress_trac/feed/3594/0/unit2practiceNABanswers.pdf" length="556184" type="application/pdf" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>Sorry folks, the link I put up here earlier did not have the answers to the practice NAB for unit 2 of Higher Physics.  I&#8217;ve written my answers for you instead, with mark allocation indicated down the side in red.
Download a copy using the lin[...]</itunes:subtitle>
		<itunes:summary>Sorry folks, the link I put up here earlier did not have the answers to the practice NAB for unit 2 of Higher Physics.  I&#8217;ve written my answers for you instead, with mark allocation indicated down the side in red.
Download a copy using the link below.</itunes:summary>
		<itunes:keywords>Higher, podcast</itunes:keywords>
		<itunes:author>sinclairm@gmail.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>dropping a slinky</title>
		<link>http://mrmackenzie.co.uk/2012/03/02/dropping-a-slinky/</link>
		<comments>http://mrmackenzie.co.uk/2012/03/02/dropping-a-slinky/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 16:41:28 +0000</pubDate>
		<dc:creator>mrmackenzie</dc:creator>
				<category><![CDATA[AH Physics]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[Intermediate 2]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Standard Grade]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://mrmackenzie.co.uk/?p=3565</guid>
		<description><![CDATA[Ria asked if a slinky really stops in mid air when it is released.  Eoin helped us to find out the answer.

It&#8217;s easier to see what happens if you watch a slow motion version.
Or even slower motion.

&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
Why does that happen?
&#160;
&#160;
]]></description>
			<content:encoded><![CDATA[<p>Ria asked if a slinky really stops in mid air when it is released.  Eoin helped us to find out the answer.</p>
<p><iframe src="http://player.vimeo.com/video/37807952?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="270" height="480"></iframe></p>
<p>It&#8217;s easier to see what happens if you watch a slow motion version.</p>
<p><center><iframe src="http://player.vimeo.com/video/37803218?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="270" height="480"></iframe></center>Or even slower motion.</p>
<p><iframe src="http://player.vimeo.com/video/37807659?title=0&amp;byline=0&amp;portrait=0" frameborder="0" align="right" width="270" height="480"></iframe></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Why does that happen?<br />
&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mrmackenzie.co.uk/2012/03/02/dropping-a-slinky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://mrmackenzie.co.uk/podpress_trac/feed/3565/0/Eoin.mp4" length="1554190" type="audio/mpeg" />
		<itunes:duration>0:00:16</itunes:duration>
		<itunes:subtitle>Ria asked if a slinky really stops in mid air when it is released.  Eoin helped us to find out the answer.

It&#8217;s easier to see what happens if you watch a slow motion version.
Or even slower motion.

&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
[...]</itunes:subtitle>
		<itunes:summary>Ria asked if a slinky really stops in mid air when it is released.  Eoin helped us to find out the answer.

It&#8217;s easier to see what happens if you watch a slow motion version.
Or even slower motion.

&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
Why does that happen?
&#160;
&#160;</itunes:summary>
		<itunes:keywords>Higher, podcast, Transport</itunes:keywords>
		<itunes:author>sinclairm@gmail.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>higher physics unit 2 practice NAB</title>
		<link>http://mrmackenzie.co.uk/2012/02/28/higher-physics-unit-2-practice-nab/</link>
		<comments>http://mrmackenzie.co.uk/2012/02/28/higher-physics-unit-2-practice-nab/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 19:30:32 +0000</pubDate>
		<dc:creator>mrmackenzie</dc:creator>
				<category><![CDATA[Higher]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://mrmackenzie.co.uk/?p=3556</guid>
		<description><![CDATA[You should be getting ready to do the NAB for unit 2 of the Higher Physics course.  Use the attached practice NAB to help with your preparation.
]]></description>
			<content:encoded><![CDATA[<p>You should be getting ready to do the NAB for unit 2 of the Higher Physics course.  Use the attached practice NAB to help with your preparation.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrmackenzie.co.uk/2012/02/28/higher-physics-unit-2-practice-nab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://mrmackenzie.co.uk/podpress_trac/feed/3556/0/practice-h-electricity-electronics-nab.pdf" length="49170" type="application/pdf" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>You should be getting ready to do the NAB for unit 2 of the Higher Physics course.  Use the attached practice NAB to help with your preparation.</itunes:subtitle>
		<itunes:summary>You should be getting ready to do the NAB for unit 2 of the Higher Physics course.  Use the attached practice NAB to help with your preparation.</itunes:summary>
		<itunes:keywords>Higher, podcast</itunes:keywords>
		<itunes:author>sinclairm@gmail.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>S3 Homework &#8211; Resistance</title>
		<link>http://mrmackenzie.co.uk/2012/01/30/s3-homework-resistance-2/</link>
		<comments>http://mrmackenzie.co.uk/2012/01/30/s3-homework-resistance-2/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:33:46 +0000</pubDate>
		<dc:creator>mrmackenzie</dc:creator>
				<category><![CDATA[homework]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Standard Grade]]></category>
		<category><![CDATA[Using Electricity]]></category>

		<guid isPermaLink="false">http://mrmackenzie.co.uk/?p=3514</guid>
		<description><![CDATA[Here is your homework on the resistance topic.  Download the pdf with your questions by clicking on the download link below.
Please hand in your jotter no later than Tuesday 7th February.
Pupils going on the school ski trip should try hand their jotter in by the end of this week.
]]></description>
			<content:encoded><![CDATA[<p>Here is your homework on the resistance topic.  Download the pdf with your questions by clicking on the download link below.</p>
<p>Please hand in your jotter no later than Tuesday 7th February.</p>
<p><strong>Pupils going on the school ski trip should try hand their jotter in by the end of this week.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mrmackenzie.co.uk/2012/01/30/s3-homework-resistance-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://mrmackenzie.co.uk/podpress_trac/feed/3514/0/Resistance_HW.pdf" length="99553" type="application/pdf" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>Here is your homework on the resistance topic.  Download the pdf with your questions by clicking on the download link below.
Please hand in your jotter no later than Tuesday 7th February.
Pupils going on the school ski trip should try hand their jot[...]</itunes:subtitle>
		<itunes:summary>Here is your homework on the resistance topic.  Download the pdf with your questions by clicking on the download link below.
Please hand in your jotter no later than Tuesday 7th February.
Pupils going on the school ski trip should try hand their jotter in by the end of this week.</itunes:summary>
		<itunes:keywords>homework, podcast</itunes:keywords>
		<itunes:author>sinclairm@gmail.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
	</channel>
</rss>

